Connectors
Analytics
Website, SEO, and product metrics.
Connectors in this category: 11 in the catalog. The list comes from Parallel's connector registry, the same as Connections.
| Connector | What the agent can do | How it connects | Status |
|---|---|---|---|
| Bitly | Short links and their clicks | You paste a key · reads and acts | Available |
| DataForSEO | Rankings and keywords | You paste a key · read only | Available |
| Dub | Short links and clicks | You paste a key · reads and acts | Available |
| Fathom Analytics | Visits to your website | You paste a key · read only | Available |
| Google Analytics | Measure if what was published made an impact, with data not impressions. Read-only. The figures come from your property, not an estimate. | You log in to the app · read only | Available |
| Google Search Console | What people search to find you | You log in to the app · read only | Available |
| IndexNow | Tell search engines you published | You paste a key · reads and acts | Available |
| PageSpeed Insights | How fast your site is | You paste a key · reads and acts | Available |
| Plausible Analytics | Visits to your website, privately | You paste a key · read only | Available |
| Rebrandly | Branded short links and their clicks | You paste a key · reads and acts | Available |
| Umami | Visits to your website, without cookies | You paste a key · read only | Available |
Not available
| Connector | Why not |
|---|---|
| Ahrefs | From €119 a month, and only Enterprise removes the cap. It also returns 100 rows per call and charges a minimum of 50 units even when it returns one. |
| Semrush | The Advanced plan is 549 dollars a month, and the API units are bought on top of that. |
Did this page help you?