Connectors
Productivity
Calendars, documents, tasks, storage, and automation.
The connectors in this category: 53 in the catalog. The list comes from Parallel's connector registry, the same as Connections.
| Connector | What the agent can do | How it connects | Status |
|---|---|---|---|
| Acuity Scheduling | Appointments and availability | You log in to the app · read only | Almost ready |
| Airtable | Let agents write the leads and data they gather into a real Airtable base you can open. List your bases and read the rows in them. Add and update rows in a base you chose. Nothing is deleted. | You log in to the app · reads and acts | Available |
| Apify | Hundreds of scrapers | You paste a key · reads and acts | Available |
| Asana | Tasks and projects | You paste a key · reads and acts | Available |
| AssemblyAI | Audio to text | You paste a key · read only | Available |
| Bannerbear | Images from a template | You paste a key · read only | Available |
| Basecamp | Projects and to-dos for agencies and teams | You log in to the app · reads and acts | Almost ready |
| Baserow | Tables and rows | You paste a key · reads and acts | Available |
| Cal.com | Book and move meetings | You paste a key · reads and acts | Available |
| Calendly | Let the meetings a plan needs be booked automatically. A booked meeting is measurable progress. | You log in to the app · read only | Almost ready |
| ClickUp | The plan and its progress within the workspace you already use. The steps of the plan, with their owner and status. | You log in to the app · reads and acts | Almost ready |
| Clockify | Timesheets and hours | You paste a key · reads and acts | Available |
| Cloudflare R2 | Store files cheaply | You paste a key · reads and acts | Almost ready |
| Cloudinary | Host and resize images | You paste a key · reads and acts | Available |
| Coda | Docs with tables your team works in | You paste a key · reads and acts | Available |
| Deepgram | Turn calls, meetings and voice notes into text a mission can work from. Send an audio file and get the text back. Files up to 2 GB. | You paste a key · read only | Available |
| DocuSeal | Send documents to sign online | You paste a key · reads and acts | Available |
| DocuSign | Send documents to sign | You log in to the app · read only | Almost ready |
| Dropbox | Leave deliverables where you already store files. Write deliverables in the folder you authorise. To use as reference what you already have. | You log in to the app · reads and acts | Available |
| Dropbox Sign | Contracts waiting for a signature | You paste a key · read only | Available |
| ElevenLabs | Text to voice | You paste a key · read only | Available |
| Exa | Search by meaning | You paste a key · read only | Available |
| Excel | Sheets in OneDrive Lists OneDrive files and reads Excel sheets. Nothing is changed. | You log in to the app · reads and acts | Almost ready |
| Factorial | Staff, leave and hours | You log in to the app · read only | Almost ready |
| Firecrawl | Any page as clean text | You paste a key · read only | Available |
| Fireflies.ai | Meeting transcripts | You paste a key · read only | Available |
| Google Calendar | Put mission work into the calendar you already use, and read real availability. See when you are busy, without reading event contents. Read your events and create the ones a mission needs. It never changes or deletes the rest. | You log in to the app · reads and acts | Available |
| Google Drive | Give agents reference material and write deliverables back where you keep them. The narrow drive.file scope: no access to the rest of your Drive. | You log in to the app · reads and acts | Available |
| Google Sheets | Rows in a real sheet | You log in to the app · reads and acts | Available |
| Harvest | Hours per project and invoices | You paste a key · reads and acts | Available |
| Jina Reader | Any URL as text | You paste a key · read only | Available |
| MeisterTask | Task boards for small teams | You paste a key · reads and acts | Available |
| Microsoft Bookings | Appointments in Microsoft 365 | You log in to the app · read only | Almost ready |
| Miro | Whiteboards: read boards and add sticky notes | You log in to the app · reads and acts | Almost ready |
| Notion | Write deliverables where your team already reads them. Only on what you give explicit access to, nothing else from your space. To use as context what you have already written. | You log in to the app · reads and acts | Available |
| Paymo | Projects, tasks and hours for small agencies | You paste a key · reads and acts | Available |
| Pexels | Free stock photos | You paste a key · read only | Available |
| Pixabay | Free stock photos | You paste a key · read only | Available |
| Placid | Images from a template | You paste a key · read only | Available |
| SavvyCal | Your upcoming bookings | You paste a key · read only | Available |
| Serper | Google results, fast | You paste a key · read only | Available |
| Sesame HR | Your team, time off and clock-ins | You paste a key · read only | Available |
| Shotstack | Render video from code | You paste a key · read only | Available |
| Smartsheet | Project sheets your team keeps up to date | You paste a key · reads and acts | Available |
| Square Appointments | Bookings and services | You log in to the app · read only | Almost ready |
| Tavily | Search built for agents | You paste a key · read only | Available |
| Teable | Tables and records | You paste a key · reads and acts | Available |
| Templated.io | Images from a template | You paste a key · read only | Available |
| TidyCal | Simple booking pages for appointments | You paste a key · reads and acts | Available |
| Todoist | What’s your responsibility, in the list you check every morning. The steps that depend on you, with their date. | You log in to the app · reads and acts | Almost ready |
| Toggl Track | Hours you tracked | You paste a key · read only | Available |
| Trello | The monthly plan as a board, if that’s how you manage it. Each step of the plan in its column. So you can pick which one to work in. | You paste a key · reads and acts | Almost ready |
| Wrike | Projects and tasks for your team | You paste a key · reads and acts | Available |
Not available
| Connector | Why not |
|---|---|
| Canva Connect | The one thing worth having does not work. Exporting designs works on any plan, but auto-filling templates requires, in Canva’s own words, that the user belong to a Canva Enterprise organisation. |
| CoverManager | The leader in restaurant bookings in Spain, and it has no open API. The connectors going around automate its dashboard: fragile, and probably against its terms. |
| Docplanner | It has real OAuth 2.0 and would be excellent for clinics, but signing up is not open: it takes a signed partner contract. Worth revisiting when there is enough volume to justify negotiating. |
| Fresha | It only offers read access for business intelligence, not the booking write access an agent would need. Google Calendar covers the same ground today. |
| Idealista | Access takes a signed partner contract; there is no public sign-up. |
| Otter.ai | Its API is Enterprise only. Easy technically, impossible commercially. |
| Signaturit | A qualified eIDAS provider recognised in Spain, the one that counts for signing properly here. But it takes a commercial contract, from around 500 euros a year. |
| TheFork | Access takes a signed partner contract; there is no public sign-up. |
| Treatwell | No self-service API. Like the rest of the salon booking leaders, the integrations you see advertised are commercial agreements signed one by one. |
| Unsplash | Its terms say the API is for non-automated experiences, which collides head-on with agents that publish on their own. And it forces you to use its linked URLs: the image stays tied to its network forever. |
Did this page help you?