Pricing and Actions
Plans
What each Parallel plan includes and how much it costs. The figures come from the same catalog as the pricing page.
All plans include the entire platform: missions, agents, approvals, connectors, all forces, and the activity log. What changes is how much: missions at once, agents, Actions per month, connected apps, and the maximum duration of a plan.
| Plan | Per month | Paying yearly (per month) | Actions per month | Active missions | Active agents | Connected apps | Longest plan |
|---|---|---|---|---|---|---|---|
| Free | €0 | €0 | 250 | 1 | 3 | 2 | 7 days |
| Builder | €23 | €18 | 2,000 | 3 | 10 | 5 | 30 days |
| Pro | €59 | €47 | 8,000 | 10 | 30 | 12 | 90 days |
| Autopilot | €180 | €144 | 30,000 | 30 | 100 | 25 | 180 days |
| Teams | From €399 | From €399 | 150,000 | 200 | 500 | 100 | 365 days |
All prices are in euros and include VAT.
Pay annually
Paying annually makes each month cheaper: €18 instead of €23 on Builder (a 22 % saving), €47 instead of €59 on Pro, and €144 instead of €180 on Autopilot. The full year is charged upfront.
Full comparison
| Free | Builder | Pro | Autopilot | Teams | |
|---|---|---|---|---|---|
| Missions | |||||
| Active missions | 1 | 3 | 10 | 30 | Unlimited* |
| Maximum plan length | 7 days | 30 days | 90 days | 180 days | 365 days |
| Repeating missions | No | No | 3 | 10 | 50 |
| Replanning | Limited | Daily | Daily + experiments | Continuous | Continuous |
| Agents | |||||
| Active agents | 3 | 10 | 30 | 100 | 500 |
| Browser-enabled agents | No | No | Included | Included | Included |
| Custom editable agents | View only | Edit | Edit + create | Edit + create | Private library |
| Execution | |||||
| Parallel Actions / month | 250 | 2,000 | 8,000 | 30,000 | 150,000 |
| Automatic external actions | No | Low risk | Within limits | Complex automations | Governed |
| External connections | 2 | 5 | 12 | 25 | Unlimited* |
| Collaboration | |||||
| Seats included | 1 | 1 | 1 | 5 | 25+ |
| Shared projects | No | No | 3 users | 10 users | Workspaces |
| Governance | |||||
| Approval workflows | Manual only | Included | Included | Advanced | Enterprise |
| Activity log | Full log | Full log | Full log | Full log | Full log, export and long retention |
| SSO | No | No | No | No | Included |
| Support | |||||
| Support | Community | Priority | Dedicated |
Which plan to choose
- Free: to try Parallel with a real mission. No card required. Agents ask you before any action outside Parallel, because Free has no automation.
- Builder: to run several missions at once, with automation and daily replanning.
- Pro: more missions, more Actions, and plans up to 90 days.
- Autopilot: for those with many missions running, with 5 seats and priority support.
- Teams: from €399 per month, with contract limits. Contact us from Contact.
Upgrade, change or cancel
Do it in Settings → Subscription. Full details at Billing.
Did this page help you?